Tactiles & Tactile Indicators - we are the LARGEST distributor of tactile ground surface indicators in Australia.
We guarantee we will supply you with the cheapest tactile ground surface indicators in Australia.
Ring us - we will beat any price by 5% | Call us on 1300 466 754 for the latest pricing.
- Individual tactile indicators – Luminous
- Rubber tactile pads
- Other tactile options
PRICING FROM AS LOW AS $4.50 PER PAD
|
| ||||||
VOLUME ORDERS
| BIG Discounts | ![]() | |||||
| TS1114S | Price $ 1.20 ea | ![]() | TS1143S | Price $ 2.66 ea | ||
| Polished 10 Ring - Stud | PVD | ||||||
| 35 x 25 x 12 X 5 mm | Ctn 720 | 35 x 25 x 12 X 5 mm | Ctn 360 | ||||
| Discount for carton lots | |||||||
| TF1118S | Price $ 1.05 ea | ![]() | TS1313S | Price $ 2.33 ea | ||
| Polished 10 Ring - Flat | Groved Top Red Nylon | ||||||
| 35 x 25 x 5 mm | Ctn 720 | Sides - Stud | Ctn 360 | ||||
| 35 x 25 x 12 X 5 mm | |||||||
| Discount for carton lots | |||||||
| TS1115S | Price $ 1.60 ea | ![]() | TF1131S | Price $ 1.39ea | ||
| Polished 10 Ring - Stud | Polished 10 ring with hole | ||||||
| 35 x 25 x 25 long stem X 5 mm | Ctn 720 | 35 x 25 x 5 mm | Ctn 720 | ||||
| Carpet Installation | |||||||
| | |||||||
![]() | TF1108S | Price $ 1.91 ea | ![]() | TSC1124 | Price $ 1.80 ea | ||
| Mirror Polished - Flat | Polished 10 ring with screw | ||||||
| 35 x 25 x 5 mm | Ctn 720 | 35 x 25 x 12 X 5 mm | Ctn 360 | ||||
| TS1104S | Price $ 1.83 ea | ![]() | TS1145S | Price $ 2.54 ea | ||
| Polished 6 Ring - Stud | PVD | ||||||
| 35 x 25 x 12 X 5 mm | Ctn 360 | 35 x 25 x 5 x 2 mm | Ctn 360 | ||||
![]() | TS1120S | Price $ 1.95 ea | ![]() | TF1115S | Price $ 2.60 ea | ||
| Polished 14 Ring - Stud | PVD | ||||||
| 35 x 25 x 12 X 5 mm | Ctn 360 | 35 x 25 x 5 x 12 mm | Ctn 720 | ||||
![]() | TF1122S | Price $ 1.70 ea | ![]() | TS1305S | Price $ 2.01 ea | ||
| Polished 14 Ring Flat | Polished Diamond | ||||||
| 35 x 25 x 5 mm | Ctn 720 | 35 x 25 x 12 X 5 mm | Ctn 360 | ||||
![]() | TS1101S | Price $ 2.60 ea | ![]() | TF1312S | Price $ 2.45 ea | ||
| PVD | Groved Top & Rear | ||||||
| 35 x 25 x 12 X 5 mm | Ctn 360 | 35 x 25 x 5 mm | Ctn 720 | ||||
![]() | TS1139S | Price $ 1.40 ea | ![]() | TF3143S | Price $1.80 ea | ||
| Polished Carborundum Insert - Stud | Polished Carborundum Insert | ||||||
| Ctn 360 | |||||||
| 35 x 25 x 12 X 5 mm | |||||||
| Top of Page ^ | |||||||
![]() | TF2009B | Price $ 1.99 ea | ![]() | TS2006B | Price $ 2.19 ea | ||
| Brass | Top 14 RingsSides - Stud | ||||||
| 35 x 25 x 5 mm | Ctn 720 | Ctn 360 | |||||
| 35 x 25 x 12 X 5 mm | |||||||
| TS2002B | Price $ 2.09 ea | ![]() | TS2008B | Price $ 2.43 ea | ||
| Brass | Carborundum Insert | ||||||
| 35 x 25 x 12 X 5 mm | Ctn 360 | 35 x 25 x 12 X 5 mm | Ctn 360 | ||||
| Top of Page ^ | |||||||
![]() | TS3001A | Price $ 1.44 ea | ![]() | Price POA | |||
| 10 Ring | Luminous Stainless Steel | ||||||
| 35 x 25 x 5 mm | Ctn 720 | ||||||
| Top of Page ^ | |||||||
| TS4003P | Price $ 0.38 ea | ![]() | TS4002P | Price | ||
| Plastic | Rings Sides - Stud | ||||||
| 35 x 25 x 5 X 20 mm | Ctn 1000 | Ctn 1000 | |||||
| 35 x 25 x 12 X 5 mm | |||||||
| -No Image- | TS4001P | Price $ 1.99 ea | |||||
| Plastic | |||||||
| 35 x 25 x 12 X 5 mm | Ctn 1000 | ||||||
| Top of Page ^ | |||||||
![]() | T6001S | Price $ 299.00 ea | ![]() | T6004S | Price $ 295.00 ea | ||
| Plate | Wire Drawing | ||||||
| 600 x 300 x 5.5 mm | 600 x 300 x 5.5 mm | ||||||
![]() | T6005S | Price $ 385.00 ea | |||||
| Mirror Polished finish | |||||||
| 600 x 300 x 5.5 mm | |||||||
| Top of Page ^ | |||||||
![]() | D5101P | Price $ 3.04 ea | ![]() | D5001S | Price $ 81.12 ea | ||
| PVC | Squiggle | ||||||
| 290 x 35 x 5 mm | Ctn | 290 x 35 x 4.5 mm | Ctn 50 | ||||
![]() | D5006S | Price $ 17.49 ea | ![]() | D5007S | Price $ 13.99 ea | ||
| Brass | Machine finish | ||||||
| 290 x 35 x 4.5 mm | Ctn 50 | 290 x 35 x 4.5 mm | Ctn 50 | ||||
Last Updated (Tuesday, 22 November 2011 10:02)






























