Search Site
Tactile Indicators | Stainless Steel
| TS1114S | Price $ 1.20 ea | ![]() | TS1143S | Price $ 2.66 ea | ||
|---|---|---|---|---|---|---|---|
| Polished 10 Ring - Flat | PVD | ||||||
| 35 x 25 x 12 X 5 mm | Ctn 360 | 35 x 25 x 12 X 5 mm | Ctn 360 | ||||
| | |||||||
| TF1118S | Price $ 1.30 ea | ![]() | TS1313S | Price $ 2.33 ea | ||
| Polished 10 Ring - Flat | Groved Top Red Nylon | ||||||
| 35 x 25 x 5 mm | Ctn 720 | Sides - Stud | Ctn 360 | ||||
| 35 x 25 x 12 X 5 mm | |||||||
| TS1114S | Price $ 1.50 ea | ![]() | TF1131S | Price $ 2.30 ea | ||
| Polished 10 Ring - Flat | Polished 10 ring with hole | ||||||
| 35 x 25 x 12 X 5 mm | Ctn 360 | 35 x 25 x 5 mm | Ctn 720 | ||||
![]() | TF1108S | Price $ 1.91 ea | ![]() | TSC1124 | Price $ 2.60 ea | ||
| Mirror Polished - Flat | Polished 10 ring with screw | ||||||
| 35 x 25 x 5 mm | Ctn 720 | 35 x 25 x 12 X 5 mm | Ctn 360 | ||||
| TS1104S | Price $ 1.83 ea | ![]() | TS1145S | Price $ 2.54 ea | ||
| Polished 6 Ring - Stud | PVD | ||||||
| 35 x 25 x 12 X 5 mm | Ctn 360 | 35 x 25 x 5 x 2 mm | Ctn 360 | ||||
![]() | TS1120S | Price $ 1.95 ea | ![]() | TF1115S | Price $ 2.60 ea | ||
| Polished 14 Ring - Stud | PVD | ||||||
| 35 x 25 x 12 X 5 mm | Ctn 360 | 35 x 25 x 5 x 12 mm | Ctn 720 | ||||
| | |||||||
![]() | TF1122S | Price $ 1.70 ea | ![]() | TS1305S | Price $ 2.01 ea | ||
| Polished 14 Ring Flat | Polished Diamond | ||||||
| 35 x 25 x 5 mm | Ctn 720 | 35 x 25 x 12 X 5 mm | Ctn 360 | ||||
![]() | TS1101S | Price $ 2.60 ea | ![]() | TF1312S | Price $ 2.45 ea | ||
| PVD | Groved Top & Rear | ||||||
| 35 x 25 x 12 X 5 mm | Ctn 360 | 35 x 25 x 5 mm | Ctn 720 | ||||
![]() | TS1139S | Price $ 2.45 ea | ![]() | TF3143S | Price $2.30 ea | ||
| Polished Carborundum Insert - Stud | Polished Carborundum Insert | ||||||
| Ctn 360 | |||||||
| 35 x 25 x 12 X 5 mm | |||||||
| | |||||||
Last Updated (Thursday, 22 March 2012 23:14)














